Russia is 21st (2018) Fifa World Cup Host country
2018 Fifa world Cup Host country is: Russia
Start dates: 8th June to 8th July 2018
Total Teams: 32 *
Russia Stadium or Venue
Russia total football stadium is 12
Stadiums Name | Russia City | Capacity |
---|---|---|
Russia’s Stadiums >>Luzhniki | Moscow | 81 000 |
Russia’s Stadiums >>Zenit Arena | Petersburg | 69 501 |
Russia’s Stadiums >>Fisht Olympic Stadium | Sochi | 47 659 |
Russia’s Stadiums >>Rotor Arena | Volgograd | 45 015 |
Russia’s Stadiums >>Baltic Arena | Kaliningrad | 45 015 |
Russia’s Stadiums >>Kazan Arena | Kazan | 45 000 |
Russia’s Stadiums >>Stadion Szynnika Jarosławl | Yaroslavl | 45 000 |
Russia’s Stadiums >>Stadion w Niżnym Nowogrodzie | Nizhny Novgorod | 45 000 |
Russia’s Stadiums >>Stadion Nizhny Novgorod | Nizhny Novgorod | 44 899 |
Russia’s Stadiums >>Stadion Saturn | Ramenskoe | 44 250 |
Russia’s Stadiums >>Sinara Arena | Yekaterinburg | 44 130 |
Russia’s Stadiums >>Stadion w Kaliningradzie | Kaliningrad | 44 015 |
Russia’s Stadiums >>Stadion Yubileyniy Saransk | Saransk | 44 000 |
Russia’s Stadiums >>Stadion Samara | Samara | 44 000 |
Russia’s Stadiums >>Otkritie Arena (Stadion Spartak) | Moscow | 44 000 |
Russia’s Stadiums >>Stadion w Rostowie | Rostov-on-Don | 43 702 |
Bidders | Votes | |
---|---|---|
Round 1 | Round 2 | |
Russia | 9 | 13 |
Portugal / Spain | 7 | 7 |
Belgium / Netherlands | 4 | 2 |
England | 2 | Eliminated |
Reference@wikipedia.org